תיאור
מפרט טכני
Model | M2453HVB | ||
Spec | Size | 23.8inch | |
Resolution | 1920*1080 | ||
Refresh Rate | 60 to 75 HZ | ||
Panel | CSOT VA | ||
Active Area | 527.04(H)×296.46(V)mm | ||
Pixel Pitch | 0.2745(H) ×0.2745(V) | ||
Curvature | Flat | ||
Aspect Ratio | 16:09 | ||
Backlight | LED | ||
Brightness | MAX:250cd/M2 | ||
Contrast Ratio | 4000:01:00 | ||
Color temperature | default:7500K 6500/7500/9300 | ||
Color | 16.7M | ||
NTSC | 72% | ||
sRGB | 99% | ||
Adobe RGB | 75% | ||
CIE1931 | DCI-P3 | 75% | |
BT2020 | 53% | ||
View Angle | 178°\178° | ||
Panel Response Time | 6.5ms | ||
Connector | VGA+HDMI+Audio | ||
Resolution & Rate | VGA: 1920*1080 60Hz | ||
HDMI1.4: 1920*1080 75Hz | |||
Speakers | 8Ω/1W | ||
Audio | AUDIO OUT | ||
Control | 5-key | ||
Power | Language Menu | 7 languages max | |
Input | 100-240AC 50/60HZ | ||
Power type | power adapter 12V/2A | ||
Consumption | Max:24W STB ≤0.5W, Typ. 18W | ||
Construction | Kensington lock | YES | |
VESA | 75mm VESA two holes | ||
Stand | fixed | ||
W/O Stand | 539*320*41mm | ||
With Stand | 539*418*170mm | ||
Package | 612*101*405mm | ||
N.W | 2.82KG | ||
Weight | G.W | 3.82KG | |
Stand | 0.335 Kg | ||
Tilt | -5°~ 15° | ||
Swivel | / | ||
Pivot | / | ||
Environment | Storage Temp. | -20ºC~60ºC | |
Working Temp. | 0ºC~40ºC | ||
Working Humidity | 10~90%RH | ||
Altitude | ≤5000m | ||
Key Functions | 1. Color Temp.(cold/warm/user) | ||
2. Low blue color control | |||
3. Navigation button | |||
4. DCR | |||
5. Multi-language Memu | |||
6.FPS/RTS Gaming mode switch |