תיאור
מפרט טכני
Model | M2753HVB | |
Spec | Size | 27inch |
Resolution | 1920*1080 | |
Refresh Rate | 60 to 75 HZ | |
Panel | CSOT VA | |
Active Area | 597.888(H)×336.312(V)mm | |
Pixel Pitch | 0.3114*0.3114 | |
Curvature | Flat | |
Aspect Ratio | 16:9 | |
Backlight | LED | |
Brightness | MAX:300cd/M2 | |
Contrast Ratio | 4000:1 | |
Color temperature | 6500/7500/9300 | |
Color | 16.7M | |
NTSC | 72% | |
sRGB | 99% | |
Adobe RGB | 75% | |
DCI-P3 | 75% | |
BT2020 | 53% | |
View Angle | 178°\178° | |
Panel Response Time | 8ms | |
Connector | VGA+HDMI+Audio | |
Resolution & Rate | VGA: 1920*1080 60Hz | |
HDMI1.4: 1920*1080 75Hz | ||
Speakers | 8Ω/1W | |
Audio | AUDIO OUT | |
Control | 5-key | |
Power | Language Menu | 7 languages max |
Input | 100-240AC 50/60HZ | |
Power type | power adapter 12V/3A | |
Consumption | STB ≤0.5W, | |
Construction | Kensington lock | YES |
VESA | 75mm *75mm | |
Stand | fixed | |
W/O Stand | 614*363*47 mm | |
With Stand | 614*480*170 mm | |
Package | 694*114*458 mm | |
N.W | 3.92 KG | |
G.W | 4.98 KG | |
Stand | 0.46 KG | |
Tilt | -5°~ 15° | |
Swivel | / | |
Pivot | / | |
Environment | Storage Temp. | -20ºC~60ºC |
Working Temp. | 0ºC~40ºC | |
Working Humidity | 10~90%RH | |
Altitude | ≤5000m | |
Key Functions | 1. Color Temp.(cold/warm/user) | |
2. Low blue color control | ||
3. Navigation button | ||
4. DCR | ||
5. Multi-language Memu | ||
6.FPS/RTS Gaming mode switch |