תיאור
מפרט טכני
Model | SE2422H | |
Spec | Size | 24inch |
Resolution | 1920×1080, at 60 Hz (VGA) and up to 75 Hz (HDMI) | |
Refresh Rate | 60 to 75 HZ | |
Panel | Vertical Alignment (VA) | |
Pixel Pitch | 0.2745 mm x 0.2745 mm | |
Curvature | Flat | |
Aspect Ratio | 16:9 | |
Backlight | LED edgelight system | |
Brightness | 250 cd/m² (typ) | |
Contrast Ratio | 3,000:1 (typical) | |
Color | 16.7M | |
NTSC | 72% | |
View Angle | 178°\178° | |
Panel Response Time | 5ms | |
Connector | VGA+HDMI 1.4 | |
Resolution & Rate | VGA: 1920*1080 60Hz | |
HDMI1.4: 1920*1080 75Hz | ||
Screen Coating | Anti-glare, 3H Hard Coating | |
Power | Input Voltage | AC 120/230 V (50/60 Hz) |
Power Consumption (Typical) | 15.7 Watt | |
Power Consumption Stand by | 0.3 Watt | |
Power Consumption (Off Mode) | 0.3 Watt | |
Construction | VESA | 100mm *100mm |
Stand | fixed | |
Tilt | Tilt -5° to +21° | |
Swivel | / | |
Pivot | / | |
Environment | Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F | |
Humidity Range Operating | 20 – 90% (non-condensing) | |
Dimensions & Weight Details | With stand – width: 21.8 in – depth: 7 in – height: 16.5 in | |
Without stand – width: 21.8 in – depth: 2 in – height: 13.1 in – weight: 7 lbs | ||
Shipping Weight 11.53 lbs | ||
Weight 7.01 lbs |
|